16/11/2011
Archived item. This item is published here for historical reasons. The information below may be out of date.
Beautiful South Dublin County Competition
Ath Cliath Theas go Deas
Presentation Ceremony -15th November 2011
Press Release
South Dublin County Council is delighted to announce that the sixth ‘Beautiful South Dublin County’ Competition ceremony took place in County Hall, Tallaght on Tuesday 15th November 2011.
Mayor Caitriona Jones presented the awards and said “It is encouraging to see the number of entries received for the Beautiful South Dublin County Competition, and indeed the range of categories representing residential, business, and community initiatives. I am especially delighted to see a category for schools. I know that the good work and habits associated with these awards will always stay with the young people here and have a positive effect on the future of this County.â€
She mentioned the national Tidy Towns competition and encouraged towns and villages throughout the County to join in. South Dublin County Council is arranging a presentation from one of the adjudicators of the Tidy Towns competition early in 2012. Mayor Jones invited all the recipients to get involved.
The Beautiful South Dublin County competition recognises community groups, businesses, residents associations and schools who take positive action in creating a better place for all of us. The competition allows South Dublin County Council to publicly acknowledge the great effort put in by communities and groups in striving to improve their local areas. The judges commended areas kept free from litter, with good landscaping and evidence of community involvement.
Entries were received for the Beautiful South Dublin County Competition, covering 16 categories representing residential, business, community and schools initiatives.
Beautiful South Dublin County 2011
| 1 | Best Presented housing estate or apartment complex (5 - 50) | Winner | Pairc Mhuire, Saggart |
| 2 | Best Presented Housing Estate or Apartment Complex (51 – 150) | Winner | St. Patrick's R.A, Clondalkin |
| 3 | Best Presented Housing Estate or Apartment Complex (151 – 300) | Winner | Esker Meadow, Lucan |
| 4 | Best Presented Housing Estate or Apartment Complex (301 – 500) | Winner | Prospect Manor, Rathfarnham |
| 5 | Best Presented Housing Estate or Apartment Complex 500+ | Winner | Millbrook Lawns, Tallaght |
| 6 | Most Improved Housing Estate | Winner | Whitechurch Green Initiative, Rathfarnham |
| 7 | Best New Entry | Winner | Lindisfarne, Clondalkin |
| 8 | Best Presented Estate Management Area | Winner | Brookview Parade, Tallaght |
| 9 | Most Innovative Group | Winner | Whitechurch Green Initiative, Rathfarnham |
| 10 | Best Community Business Environmental Initiative | Winner | Diageo Baileys Global Supply |
| 11 | Best Presented Shop Front | Winner | The Knocklyon Inn (Delaneys) |
| 12 | Best Biodiversity Initiative | Winner | Whitechurch Parish Office, Rathfarnham |
| 13 | Best Environmental Youth Initiative | Winner | St. Thomas' Community Garden, Tallaght |
| 14a | Community Environmentalist | Winner | Carmel Palmer |
| 14b | Community Environmentalist | Winner | John Mills |
| 14c | Community Environmentalist | Winner | Howard Hall |
| 15a | Best Eco School | Winner | St Thomas' SNS, Tallaght |
| 15b | Best Eco School | Winner | St Bernadettes JNS, Tallaght |
| 16 | Best Eco Business | Winner | Diageo Baileys Global Supply |
| 17 | Most Improved Town/ Village | Winner | Rathfarnham Village |
| 18 | Best Presented Town/ Village | Winner | Lucan Tidy Towns |
For further information contact Sorcha O’Brien, Environmental Awareness Officer at sorchaobrien@sdublincoco.ie
