Results Announced for the 300K- Have Your Say Participatory Budgeting Initiative
Back to List02/06/2017
Archived item. This item is published here for historical reasons. The information below may be out of date.
Results Announced for the 300K- Have Your Say Participatory Budgeting Initiative
Mayor of South Dublin Council, Cllr. Guss O’Connell announced the winning projects for this year’s 300K – Have Your Say campaign at a results ceremony in the Clarion Hotel, Liffey Valley at 7pm on the 1st of June.
Speaking at the event Mayor Guss O’Connell said
“This is a truly historic moment. For the very first time in Ireland the people have decided on how a Local Authority spends its budget. In thanking the Chief Executive and Council staff for all their Trojan work, I also want to compliment the people of the Lucan, Palmerstown and Adamstown areas, both those who submitted ideas and those who voted for the various projects. It has been a wonderful exercise in community building. Everyone wins, the items that were not successful this time are banked for future consideration. I look forward to the next stage which will include further participation by the public. Participative Budgeting has been a learning curve for all of us involved in the process. That learning will be captured by the Institute of Public Administration (IPA) who are engaged in an independent evaluation of the Pilot which, when concluded, will enable South Dublin County Council to plan the next step.”
160 submissions were received during the consultation process with 17 projects shortlisted for the public vote. The voting took place between the 22nd and the 26th of May and over 2,500 digital/paper ballot votes were cast. We are pleased to announce the eight winning projects below.
| Placement | Project | Votes |
|---|---|---|
| 1 | Playground in Waterstown Park, Palmerstown | 1184 |
| 2 | Feasibility Study for the Restoration of Silver Bridge, Palmerstown | 1146 |
| 3 | Christmas Lights in Lucan Village | 1074 |
| 4 | Planting Native Apple Trees, Lucan Electoral Area | 933 |
| 5 | Access to Church and Graveyard at Mill Lane, Palmerstown | 867 |
| 6 | Free Library Book Banks in Public Places – Lucan Electoral Area | 864 |
| 7 | Multi-Games Wall in Lucan | 860 |
| 8 | Restoration of King John’s Bridge Griffeen Park – Lucan | 804 |
Over the next 12 months, the successful projects will be implemented by South Dublin County Council.
| Project | Votes |
|---|---|
| Tree Sculpture, Waterstown Park, Palmerstown | 577 |
| Playground in Waterstown Park, Palmerstown | 1,184 |
| Feasibility Study and Seed Capital towards a New Youth Space for Lucan Electoral Area | 656 |
| Grow Your Own Allotments, Lucan | 637 |
| Men’s Shed Esker Cemetary, Lucan | 655 |
| Feasibility Study for New Pedestrian Bridge across the Liffey at Lucan Demesne | 630 |
| Access to Church and Graveyard at Mill Lane, Palmerstown | 867 |
| Feasibility Study for the Restoration of Silver Bridge, Palmerstown | 1,146 |
| Street Sculpture in Lucan Village Centre | 379 |
| Heritage Trail in Lucan Village | 688 |
| Volunteer Public Park Guides – Lucan Electoral Area | 526 |
| Restoration of King John’s Bridge Griffeen Park – Lucan | 804 |
| Christmas Lights in Lucan Village | 1,074 |
| Free Library Book Banks in Public Places – Lucan Electoral Area | 864 |
| Consultation Process for the Construction of New Central Plaza/Focal Point in South Lucan | 584 |
| Multi-Games Wall in Lucan | 860 |
| Planting Native Apple Trees, Lucan Electoral Area | 933 |
